DOT 5 Panel Drug Test (effective 01/01/2018)
What does the new DOT drug testing panel look like with the new expanded opiates now called Opioids?
As specified in DOT regulations 49 CFR Part 40 with the Cut Off levels listed in DOT regulations 49 CFR Part 40; the following substances will be tested for:
- Marijuana metabolites
- Cocaine metabolites
- Phencyclidine
- Opioids - codeine, heroin, morphine, oxycodone, oxymorphone, hydrocodone & hydromorphone
- Amphetamines -amphetamine, methamphetamine, MDMA & MDA
Some common names for the new semi-synthetic opioids include OxyContin®, Percodan®, Percocet®, Vicodin®, Lortab®, Norco®, Dilaudid®, and Exalgo®.
The chart below lists the five panel DOT drug test with the Cut Off levels.
DOT 5 Panel Drug Test Effective 01/01/2018
Initial Test Analyte | Initial Test Cutoff Concentration | Confirmatory Test Analyte | Confirmatory test cutoff concentration |
Marijuana metabolites (THCA) | 50 ng/mL | THCA | 15 ng/mL |
Cocaine Metabolites (Benzoylecgonine) | 150 ng/mL | Benzoylecgonine | 100 ng/mL |
Phencyclidine (PCP) | 25 ng/mL | Phencyclidine (PCP) | 25 ng/mL |
AMPHETAMINE | |||
Amphetamine | 500 ng/mL | Amphetamine | 250 ng/mL |
Methamphetamine | 500 ng/mL | Methamphetamine | 250 ng/mL |
MDMA/MDA | 500 ng/mL | MDMA/MDA | 250 ng/mL |
OPIOIDS | |||
Codeine/Morphine | 2000 ng/mL | Codeine/Morphine | 2000 ng/mL |
6-Acetylmorphine (6AM or Heroin) | 10 ng/mL | 6-Acetylmorphine (6AM or Heroin) | 10 ng/mL |
Hydrocodone | 300 ng/mL | Hydrocodone | 100 ng/mL |
Hydromorphone | 300 ng/mL | Oxymorphone | 100 ng/mL |
Oxymorphone | 100 ng/mL | Oxymorphone | 100 ng/mL |
Oxycodone | 100 ng/mL | Oxycodone | 100 ng/mL |
Alabama Specialty Clinic provides great information on DOT drug & alcohol testing programs. These programs include written policies and random consortium management. Visit our DOT Compliance page for more great information.